India Post GDS Recruitment 2026 - Tripura Division Vacancy List
| Office | Cadre | Category |
|---|---|---|
| Abhanga B.O | ABPM | UR |
| Amtilla B.O | ABPM | EWS |
| Andharcherra B.O | ABPM | ST |
| Baijalbari B.O | BPM | UR |
| Balarambazar B.O | ABPM | EWS |
| Baluchhara B.O | ABPM | ST |
| Banbazar B.O | ABPM | UR |
| Behalabari B.O | BPM | SC |
| Belcherra B.O | ABPM | ST |
| Bharatsardarbari B.O | ABPM | UR |
| Bindulal Karbaripara B.O | BPM | UR |
| Central Catchment R.F B.O | ABPM | ST |
| Chailengta S.O | Daksevak | UR |
| Chakmapara B.O | ABPM | ST |
| Chandraipara B.O | ABPM | EWS |
| Chhimluang B.O | ABPM | ST |
| Chotasarma B.O | ABPM | UR |
| Churaibari S.O | Daksevak | UR |
| Dakhin Promodenagar Land Less Colony B.O | ABPM | SC |
| Dakshin Unakoti B.O | ABPM | UR |
| Dasdabazar S.O | Daksevak | ST |
| Durga Chowmuhani BO | ABPM | ST |
| East Kameswar B.O | ABPM | EWS |
| Gakulbari B.O | ABPM | ST |
| Goldharpur B.O | ABPM | EWS |
| Harincherra B.O | BPM | EWS |
| Hmunpui B.O | ABPM | ST |
| Huruah B.O | ABPM | EWS |
| Jamtolibari B.O | ABPM | UR |
| Joyasree B.O | BPM | UR |
| Jubarajnagar B.O | ABPM | UR |
| Jubarajnagar B.O | ABPM | UR |
| Kacharicherra B.O | ABPM | SC |
| Kakrirpar B.O | ABPM | OBC |
| Kalacherra B.O | ABPM | UR |
| Kalagong B.O | BPM | EWS |
| Kalaram Para | BPM | ST |
| Kalishashan B.O | ABPM | SC |
| Kalitilla B.O | BPM | UR |
| Kameswargaon B.O | ABPM | SC |
| Kameswargaon B.O | ABPM | UR |
| Kanchancherra S.O | Daksevak | SC |
| Karaicherra B.O | ABPM | PWD-B |
| Karaticherra B.O | ABPM | UR |
| Katalutma B.O | ABPM | UR |
| Khasiamangal B.O | BPM | UR |
| Konpui B.O | ABPM | ST |
| Krishnapur B.O | ABPM | EWS |
| Kurti B.O | ABPM | UR |
| Lakraichowdhuri Para B.O | ABPM | SC |
| Lalcherra B.O | ABPM | SC |
| Laldingabari B.O | ABPM | ST |
| Latiapur B.O | BPM | UR |
| Longtharai B.O | ABPM | ST |
| Longtharai B.O | ABPM | PWD-B |
| Manuvelly B.O | ABPM | SC |
| Maungtaku Para B.O | ABPM | UR |
| Moracherra B.O | ABPM | SC |
| Mungiakami B.O | ABPM | ST |
| Nabincherra B.O | BPM | ST |
| North Padmabill B.O | ABPM | UR |
| Paharmura B.O | ABPM | ST |
| Paschim Belcherra B.O | BPM | UR |
| Paschim Dalucherra B.O | ABPM | UR |
| Paschim Kunjaban B.O | ABPM | UR |
| Paschimratacherra B.O | BPM | UR |
| Phuldengsai B.O | ABPM | ST |
| Pratyakroy B.O | ABPM | SC |
| Pustaraipara B.O | ABPM | ST |
| Rajnagar Khowai B.O | ABPM | PWD-B |
| Ramchandraghat B.O | ABPM | SC |
| Ramdurllavpur B.O | ABPM | UR |
| Ramkrishnabari B.O | ABPM | UR |
| Rangrung B.O | ABPM | SC |
| Ranibari B.O | ABPM | UR |
| RATANNAGAR B.O | ABPM | ST |
| Ratanpur Bazar B.O | ABPM | ST |
| Sabual B.O | ABPM | ST |
| Sabual B.O | ABPM | ST |
| Sakaibari B.O | ABPM | SC |
| Sakaibari B.O | BPM | UR |
| Sakhan Serhmun B.O | ABPM | ST |
| Samaruhala RF B.O | BPM | ST |
| Samatal Padmabil B.O | ABPM | UR |
| Sarala B.O | ABPM | UR |
| Sreerampur B.O | ABPM | UR |
| Srirampur Lambucherra B.O | ABPM | UR |
| Thakurchhara B.O | BPM | UR |
| Tripura Damcherra S.O | Daksevak | UR |
| Tripura Damcherra S.O | Daksevak | ST |
| Ugalcherra B.O | BPM | SC |
| Ujan Sailenbari B.O | ABPM | UR |
| Uttat Pulinpur B.O | BPM | ST |
| West Panisagar B.O | ABPM | UR |
| Office | Cadre | Category |
|---|---|---|
| Abani Reangpara B.O | ABPM | ST |
| Agartala H.O | ABPM | SC |
| Amarendranagar B.O | ABPM | ST |
| Aralia B.O | ABPM | UR |
| Bagafa B.O | ABPM | UR |
| Bagmara B.O | ABPM | UR |
| Baikhora B.O | ABPM | UR |
| Belonia aerodrome B.O | BPM | UR |
| Bishnupur B.O | ABPM | UR |
| Brajapur B.O | ABPM | UR |
| Chalitacherra B.O | ABPM | ST |
| Champamura Bazar B.O | ABPM | UR |
| Chandigarh B.O | ABPM | OBC |
| Chandul B.O | BPM | ST |
| Chechuria B.O | ABPM | ST |
| Dakshin Manubankul B.O | ABPM | EWS |
| Dhanlekha B.O | ABPM | ST |
| Dhupcherra B.O | ABPM | UR |
| Durganagar B.O | ABPM | UR |
| Gabordi B.O | ABPM | ST |
| Ichacherra B.O | ABPM | EWS |
| IDC Radhakishorepur | Daksevak | UR |
| Indranagar B.O | ABPM | SC |
| Induria B.O | ABPM | UR |
| Jalefa Bazar B.O | ABPM | ST |
| Jamjuri B.O | BPM | ST |
| Jampuijala Colony B.O | BPM | EWS |
| Joalikhamar B.O | ABPM | ST |
| Jumerdhepa B.O | ABPM | SC |
| Kakraban S.O | Daksevak | UR |
| Kakraban S.O | ABPM | ST |
| Kalabon B.O | ABPM | UR |
| Kamalnagar B.O | BPM | UR |
| Kamrangatali B.O | ABPM | UR |
| Kanakraipara B.O | BPM | SC |
| Kaptali | ABPM | ST |
| Kathalbagan B.O | BPM | UR |
| Khasnoagaon B.O | ABPM | UR |
| Lakshipati B.O | BPM | SC |
| Lakshmandhepa B.O | BPM | EWS |
| Laxmicherra B.O | BPM | ST |
| Laxmicherra B.O | ABPM | SC |
| Ludhua B.O | ABPM | UR |
| Ludhua Tea Estate B.O | BPM | PWD-C |
| Majlishpur B.O | ABPM | ST |
| Malbassa B.O | BPM | ST |
| Manaipathar B.O | ABPM | UR |
| Manikya B.O | ABPM | ST |
| Manikya B.O | ABPM | ST |
| Manubazar S.O | Daksevak | UR |
| Mariamnagar B.O | ABPM | UR |
| Matinagar B.O | ABPM | UR |
| Mogpuskarini B.O | ABPM | UR |
| Nabasantiganj Bazar B.O | ABPM | EWS |
| Nandannagar B.O | ABPM | SC |
| Nidaya B.O | ABPM | UR |
| Palku B.O | ABPM | EWS |
| Paschim Paticherri Colony B.O | BPM | ST |
| Patnipara B.O | ABPM | EWS |
| Purathalrajnagar B.O | ABPM | SC |
| Purba Noagaon B.O | ABPM | EWS |
| Purba Pratapgarh B.O | ABPM | SC |
| Rajnagar S.O (South Tripura) | ABPM | SC |
| Rani B.O | ABPM | SC |
| Rudijala B.O | BPM | UR |
| Samukcherra B.O | BPM | SC |
| Sekerkote S.O | Daksevak | UR |
| Siddhinagar B.O | ABPM | ST |
| Simna Colony B.O | ABPM | UR |
| Sonaram Bazar B.O | BPM | ST |
| Srinagar Kacharipara B.O | ABPM | SC |
| Taibandal B.O | ABPM | UR |
| Taibandal B.O | ABPM | ST |
| Taibandal B.O | BPM | ST |
| Taidubari B.O | BPM | ST |
| Taranagar B.O | ABPM | ST |
| Taranagar B.O | BPM | UR |
| Telkajla B.O | ABPM | UR |
| Tirthamukh B.O | ABPM | ST |
| Uttar Dasgharia B.O | ABPM | PWD-B |
| Uttar Dasgharia B.O | ABPM | UR |
| Uttar debendranagar B.O | ABPM | UR |
| Veluarchar B.O | ABPM | PWD-A |
| Wakinagar B.O | BPM | UR |
| West Nalchar B.O | ABPM | UR |
➧ Notification No.: 17-12/2026-GDS
➧ Notification Date: 20/08/2026
➧ Postal Circle: North East Postal Circle
➧ Division: Tripura Division
➧ Posts: BPM, ABPM & Dak Sevak
➧ Total Posts: 179 (Dharmanagar Division: 94 & Agartala Division: 85)
➧ Local Language: Bengali or Kak Barak (Kokborok)
➧ Selection: 10th Standard Merit-Based
➧ Written Exam: No
➧ Interview: No
➧ One-Time Registration (OTR): 31/08/2026 to 19/09/2026
➧ Application Submission & Fee Payment: 02/09/2026 to 21/09/2026 up to 5:00 PM
➧ Edit/Correction Window: 23/09/2026 to 24/09/2026 up to 5:00 PM
| Post Name | TRCA Slab | Working Hours |
|---|---|---|
| Branch Postmaster (BPM) | ₹12,000/- to ₹29,380/- per month | 4 to 5 Hours per Day |
| Assistant Branch Postmaster (ABPM) | ₹10,000/- to ₹24,470/- per month | 4 to 5 Hours per Day |
| Dak Sevak | ₹10,000/- to ₹24,470/- per month | 4 to 5 Hours per Day |
Additional benefits include Dearness Allowance (DA), 3% annual increment, GDS Gratuity and Service Discharge Benefit Scheme (SDBS).
➧ Qualification: Candidates must have passed the 10th Standard Secondary School Examination with passing marks in Mathematics and English from a recognized Board.
➧ Local Language: Candidates must have studied Bengali or Kak Barak (Kokborok) at least up to the 10th Standard.
➧ Age Limit: Candidates must be between 18 and 40 years of age as on 21/09/2026.
➧ Age Relaxation: SC/ST – 5 years, OBC – 3 years and PwBD – 10 to 15 years as per applicable Government rules.
➧ Computer Knowledge: Basic knowledge of computers is mandatory.
➧ Cycling: Knowledge of cycling is required. Knowledge of riding a scooter or motorcycle is also acceptable.
➧ Livelihood: Candidates must have adequate means of livelihood and submit the required declaration.
➧ BPM Requirement: Selected BPM candidates must make suitable accommodation arrangements for the Branch Post Office.
➧ UR/OBC/EWS Male Candidates: ₹100/-
➧ Female Candidates: No Fee
➧ SC/ST Candidates: No Fee
➧ PwBD Candidates: No Fee
➧ Transwomen Candidates: No Fee
➧ Payment Mode: Credit Card, Debit Card, Net Banking or UPI.
➧ Merit-Based Selection: Selection will be generated through an automated system based on the aggregate percentage of marks obtained in the 10th Standard, calculated up to four decimal places.
➧ Written Examination: No written test or aptitude test will be conducted.
➧ Interview: No interview will be conducted.
➧ Document Verification: Shortlisted candidates will receive intimation through SMS/Email and must complete physical document verification with the concerned Divisional Head within the prescribed period.
Step 1: Visit the official India Post GDS recruitment portal.
Step 2: Complete One-Time Registration (OTR) using your active mobile number and email ID.
Step 3: Log in and select North East Circle → Tripura Division.
Step 4: Select your preferred posts and Branch Post Offices.
Step 5: Upload the required photograph and signature in the prescribed format.
Step 6: Pay the application fee, if applicable.
Step 7: Review all details carefully and submit the application before 21/09/2026 at 5:00 PM.
Step 8: Download and keep a copy of the submitted application for future reference.
➧ 10th Standard Marksheet/Certificate
➧ Recent Passport Size Photograph
➧ Signature
➧ Valid Mobile Number
➧ Active Email ID
➧ Caste Certificate, if applicable
➧ PwBD Certificate, if applicable
➧ Other required certificates/documents
Candidates applying for the Tripura Division must ensure that they have studied Bengali or Kak Barak (Kokborok) up to the 10th Standard.
Selection is based on 10th Standard marks. There is no written examination or interview.
Candidates should carefully verify their eligibility and post preferences before submitting the application.
India Post GDS Recruitment 2026 - FAQs
What is the last date to apply for India Post GDS 2026?
The last date to submit the online application and pay the applicable fee is 21 September 2026 up to 5:00 PM.
What is the qualification for India Post GDS Recruitment?
Candidates must have passed 10th Standard with passing marks in Mathematics and English from a recognized Board.
What is the local language required for Tripura GDS?
Candidates applying for Tripura Division must have studied Bengali or Kak Barak (Kokborok) up to the 10th Standard.
What is the age limit for India Post GDS 2026?
The age limit is 18 to 40 years as on 21 September 2026, with relaxation for reserved categories as per Government rules.
Is there any written exam for India Post GDS?
No. Selection is based purely on the 10th Standard merit list. There is no written examination or interview.
What is the application fee for India Post GDS?
The application fee is ₹100/- for eligible UR/OBC/EWS male applicants. Female, SC, ST, PwBD and Transwomen applicants are exempted from the fee.
